Description
Printing Features | ||
Print Speed | Normal: Up to 30 ppm | |
First Printout Time | Black: As fast as 6.4 sec | |
Processor Speed | 800 MHz | |
Resolution | Up to 1200 x 1200 dpi | |
Print Technology | Laser | |
Duplex Printing | Automatic (standard) | |
Duty cycle (monthly) | Up to 30,000 pages | |
Display | 2-line LCD | |
Interface | 1 Hi-Speed USB 2.0 1 Ethernet 10/100Base-TX 1 phone line (in) 1 phone line (out) |
|
Paper Handling | ||
Sizes | Letter legal executive 8.5 x 13 in envelopes |
|
Types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards | |
Weight | 16 to 43 lb | |
Input Capacity | Paper handling input, standard 250-sheet input tray 10-sheet priority tray |
|
Output capacity | 150-sheet output tray | |
Number of Paper Tray(s) | Up to 150 sheets | |
Monthly Print Volume | Up to 30,000 pages | |
Copying Features | ||
Copy Speed | Black: Up to 30 cpm | |
Resolution | 600 x 600 dpi | |
Maximum Number of Copies | Up to 99 copies | |
Scan Features | ||
Scan Technology | ADF, Flatbed | |
Resolution | Up to 300 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) | |
Speed | Up to 12 ppm | |
Max Document Size | Scan size, maximum 215.9 x 297 mm Scan size (ADF), maximum 215.9 x 355.6 mm |
|
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | Minimum dimensions (W x D x H) 15.9 x 16 x 12.3 in Maximum dimensions (W x D x H) 15.9 x 24.6 x 17.9 in |
|
Weight | Weight 20.7 lb Package weight 13.2 kg |
|
Voltage | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 5.9 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 3.3A | |
Fax | ||
Memory capacity: | Up to 1,000 pages | |
Resolution: | Up to 300 x 300 dpi (halftone enabled) | |
Transmission speed: | 3 sec per page |
Reviews
There are no reviews yet.